17 properties on Blackjack 3.0 [Casino] (#6161) [Examine]
| Name | Owner | Mods | Data |
|---|---|---|---|
| .games | unreadable | ||
| .cards | James (#6397) | rc | {"Ace of Spades", "Two of Spades", "Three of Spades", "Four of Spades", "Five of Spades", "Six of Spades", "Seven of Spades", "Eight of Spades", "Nine of Spades", "Ten of Spades", "Jack of Spades", "Queen of Spades", "King of Spades", "Ace of Clubs", "... |
| .values | James (#6397) | rc | {0, 2, 3, 4, 5, 6, 7, 8, 9, 10, 10, 10, 10, 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, 10, 10, 10, 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, 10, 10, 10, 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, 10, 10, 10} |
| .default_deck | James (#6397) | rc | {1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52} |
| .bc | James (#6397) | rc | {"Ace of Spades", "Two of Spades", "Three of Spades", "Four of Spades", "Five of Spades", "Six of Spades", "Seven of Spades", "Eight of Spades", "Nine of Spades", "Ten of Spades", "Jack of Spades", "Queen of Spades", "King of Spades", "Ace of Clubs", "... |
| .chart | James (#6397) | rc | {" +-- Player's hand", " |", " | dealer dealer", " | |-might bust-||-might stand-|", " V 2 3 4 5 6 7 8 9 X A <------- dealer's upcard", " ---+-------------------------------", " XX | S S S S S S S S S S ... |
| .dealer_income | James (#6397) | rc | -634260.0 |
| .splitters | James (#6397) | rc | {} |
| .quick | James (#6397) | rc | {#8084, #-1, #-1, #7446, #-1, #9613, #7165, #7153, #-1, #7071, #9579, #410, #-1, #-1, #6017, #7160, #-1, #-1, #-1, #-1, #-1, #-1, #-1, #-1, #-1, #-1, #2151, #-2720, #-1, #-1, #-1, #-1, #-1, #-1, #-1, #9659, #1061, #-1, #9201, #2773, #-1136, #-1, #-1, #... |
| .lastbet | James (#6397) | rc | {{#6397, 2000.0}, {#4000, 10.0}, {#3135, 1000.0}, {#2203, 12000.0}, {#8219, 1000.0}, {#423, 100.0}, {#7071, 1000.0}, {#2773, 1000.0}, {#7951, 4000.0}, {#3465, 100.0}, {#8054, 100.0}, {#9216, 50.0}} |
| .paylog | unreadable | ||
| .betted | James (#6397) | rc | 14291 |
| .lastbetbackup | James (#6397) | rc | {{#8084, 9000.0}, {#6397, 5000.0}, {#7071, 4000.0}, {#-1, 315000.0}, {#7446, 1.0}, {#8438, 2000.0}, {#9659, 2000000.0}, {#7854, 1000.0}, {#7113, 30.0}, {#-1, 100000.0}, {#9613, 1000.0}, {#-1, 1000.0}, {#-1, 100.0}, {#410, 900.0}, {#6017, 2000.0}, {#-1,... |
| .money | James (#6397) | rc | {{#6397, 0.0, 0}, {#3135, 2000.0, 0}, {#2203, 0.0, 0}, {#8219, 2000.0, 0}, {#423, 400.0, 0}, {#7071, 4000.0, 0}, {#2773, 4000.0, 0}, {#7951, 0.0, 0}, {#3465, 800.0, 0}, {#8054, 1000.0, 0}, {#1018, 1000.0, 0}, {#9216, 700.0, 0}} |
| .info | James (#6397) | rc | {{#6397, 31, 43, 6, 1, 2, 0, 6, 0, 2, 0, 20, 19, 4, 2, 0, 0, 0, 0, 0}, {#8219, 5, 10, 1, 0, 0, 0, 2, 0, 0, 0, 6, 2, 0, 0, 0, 0, 0, 0, 0}, {#2773, 7, 1, 0, 1, 0, 0, 7, 0, 0, 0, 0, 5, 0, 0, 0, 0, 0, 0, 0}, {#7951, 2, 1, 0, 0, 1, 0, 2, 0, 0, 0, 0, 2, 0, 0... |
| .infolength | James (#6397) | rc | 20 |
| .infonames | James (#6397) | rc | {"Player", "Won", "Lost", "Tied", "Blackjacks", "Dealer Blackjacks", "Current Streak", "Best Streak", "# of Splits", "# of Doubles", "Doubles Won", "Busts", "Dealer Busts", "21's", "Dealer 21's", "Free", "Free", "Free", "Free", "Free"} |
35 verbs on Blackjack 3.0 [Casino] (#6161) [Examine]
| Name | Owner | Mods | Args |
|---|---|---|---|
| :h*it | James (#6397) | r | none none none |
| :s*tand | James (#6397) | r | none none none |
| :d*ouble | James (#6397) | r | none none none |
| :gs gamestats | James (#6397) | rx | this none this |
| :give_card | James (#6397) | rx | this none this |
| :total_value tv | James (#6397) | rx | this none this |
| :c*ards | James (#6397) | r | none none none |
| :b*et ebt | James (#6397) | r | any none none |
| :deal | James (#6397) | rx | this none this |
| :do_stand | James (#6397) | rx | this none this |
| :been | James (#6397) | r | none none none |
| :topbeen | James (#6397) | r | none none none |
| :SP*lit | James (#6397) | r | none none none |
| :chart | James (#6397) | r | none none none |
| :check_bust | James (#6397) | rx | this none this |
| :check_winner | James (#6397) | rx | this none this |
| :f*old | James (#6397) | r | this none this |
| :quick | James (#6397) | r | none none none |
| :suspend | James (#6397) | rx | this none this |
| :m_string | James (#6397) | rx | this none this |
| :update | James (#6397) | r | none none none |
| :showg | James (#6397) | rx | this none this |
| :draw_hand | James (#6397) | rx | this none this |
| :group_number | James (#6397) | rx | this none this |
| :increase_money | James (#6397) | rx | this none this |
| :money | James (#6397) | rx | this none this |
| :decrease_money | James (#6397) | rx | this none this |
| :stats | James (#6397) | r | none none none |
| :desc_cards | James (#6397) | rx | this none this |
| :_enterfunc | James (#6397) | rx | this none this |
| :description | James (#6397) | rx | this none this |
| :info | James (#6397) | rx | this none this |
| :mod*ify_info | James (#6397) | rx | this none this |
| :streak | James (#6397) | rx | this none this |
| :deck | James (#6397) | r | none none none |
5 files on Blackjack 3.0 [Casino] (#6161) [Examine]
| Name | Size | Access | URL |
|---|---|---|---|
| paylog4 | 12657 | private | |
| paylog1 | 49 | private | |
| paylog2 | 25302 | private | |
| paylog3 | 1832 | private | |
| paylog5 | 416 | private |