14 properties on WhizMaze High Score list (#3388) [Examine]
| Name | Owner | Mods | Data |
|---|---|---|---|
| .dispensed | whiz (#3135) | rc | 106 |
| .abandoned | whiz (#3135) | rc | 97 |
| .good_since | whiz (#3135) | rc | 957915027 |
| .players | whiz (#3135) | rc | {{#987, 1493742088, 25}} |
| .scores | whiz (#3135) | rc | {{#61, 0.0, 0}, {#4017, 11.0, 1}, {#61, 0.0, 0}, {#9057, 2.5, 4}, {#9025, 10.375, 8}, {#4017, 157.847826086957, 46}, {#61, 0.0, 0}, {#4017, 6.7037037037037, 27}, {#1185, 5.15384615384615, 39}, {#4017, 4.69230769230769, 65}, {#61, 0.0, 0}, {#9538, 5.209... |
| .master | whiz (#3135) | rc | #3388 |
| .msg_reset | whiz (#3135) | rc | "You reset the HighScores list." |
| .msg_oreset | whiz (#3135) | rc | "%N resets the HighScores list." |
| .msg_running_for | whiz (#3135) | rc | "This high score list has been operational since" |
| .msg_ticket | whiz (#3135) | rc | "Tickets dispensed: %1 Mazes completed: %2 Mazes abandoned: %3" |
| .msg_bymaze | whiz (#3135) | rc | {"This display gives you information on the best scores for each maze size.", "", "To beat a high score in place, you must have a lower time/move ratio,", "and you may not take more than double the minimum amount of turns.", "", "Size Player Ti... |
| .msg_onew_hs | whiz (#3135) | rc | "%N has achieved a new high score!" |
| .msg_new_hs | whiz (#3135) | rc | "Congratulations on your new high score!" |
| .completed | whiz (#3135) | rc | 775 |
6 verbs on WhizMaze High Score list (#3388) [Examine]
| Name | Owner | Mods | Args |
|---|---|---|---|
| :message | whiz (#3135) | rx | this none this |
| :description | whiz (#3135) | rx | this none this |
| :@reset | whiz (#3135) | rx | this none none |
| :match | whiz (#3135) | rx | this none this |
| :desc_1 | whiz (#3135) | rx | this none this |
| :desc_2 | whiz (#3135) | rx | this none this |
1 file on WhizMaze High Score list (#3388) [Examine]
| Name | Size | Access | URL |
|---|---|---|---|
| text | 132 | public | Download |