7 properties on Math Utilities (#33) [Examine]
Name | Owner | Mods | Data |
---|---|---|---|
.base_alphabet | Hacker (#60) | rc | "0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZabcdefghijklmnopqrstuvwxyz" |
.tangents | Hacker (#60) | rc | {174, 349, 524, 699, 874, 1051, 1227, 1405, 1583, 1763, 1943, 2125, 2308, 2493, 2679, 2867, 3057, 3249, 3443, 3639, 3838, 4040, 4244, 4452, 4663, 4877, 5095, 5317, 5543, 5773, 6008, 6248, 6494, 6745, 7002, 7265, 7535, 7812, 8097, 8390, 8692, 9004, 9325... |
.factor | Hacker (#60) | rc | 10000 |
.taylor | Hacker (#60) | rc | 100 |
.pi | Hacker (#60) | rc | 3.14159265358979 |
.e | Hacker (#60) | rc | 2.71828182845905 |
.golden | Hacker (#60) | rc | 1.61803398874989 |
48 verbs on Math Utilities (#33) [Examine]
Name | Owner | Mods | Args |
---|---|---|---|
:sin | Hacker (#60) | rx | this none this |
:cos | Hacker (#60) | rx | this none this |
:tan | Hacker (#60) | rx | this none this |
:factorial | Hacker (#60) | rx | this none this |
:pow | Hacker (#60) | rx | this none this |
:fibonacci | Hacker (#60) | rx | this none this |
:geometric | Hacker (#60) | rx | this none this |
:divmod | Hacker (#60) | rx | this none this |
:combinations choose | Hacker (#60) | rx | this none this |
:permutations | Hacker (#60) | rx | this none this |
:simpson | Hacker (#60) | rx | this none this |
:parts | Hacker (#60) | rx | this none this |
:sqrt | Hacker (#60) | rx | this none this |
:arctan | Hacker (#60) | rx | this none this |
:div | Hacker (#60) | rx | this none this |
:mod | Hacker (#60) | rx | this none this |
:aexp | Hacker (#60) | rx | this none this |
:random_range | Hacker (#60) | rx | this none this |
:is_prime | Hacker (#60) | rx | this none this |
:AND | Hacker (#60) | rx | this none this |
:OR | Hacker (#60) | rx | this none this |
:XOR | Hacker (#60) | rx | this none this |
:NOT | Hacker (#60) | rx | this none this |
:BLFromInt | Hacker (#60) | rx | this none this |
:IntFromBL | Hacker (#60) | rx | this none this |
:gcd greatest_common_divisor | Hacker (#60) | rx | this none this |
:lcm least_common_multiple | Hacker (#60) | rx | this none this |
:are_rel_prime are_relatively_prime | Hacker (#60) | rx | this none this |
:base_conversion | Hacker (#60) | rx | this none this |
:exp | Hacker (#60) | rx | this none this |
:norm | Hacker (#60) | rx | this none this |
:sum | Hacker (#60) | rx | this none this |
:min_positive | Hacker (#60) | rx | this none this |
:to_roman | Slacker (#55) | rx | this none this |
:from_roman | Slacker (#55) | rx | this none this |
:round | Hacker (#60) | rx | this none this |
:compound | Lao-Tzu (#8084) | rx | this none this |
:BinaryStringLength | Slacker (#55) | rx | this none this |
:product | Slacker (#55) | rx | this none this |
:ceil*ing | Slacker (#55) | rx | this none this |
:circular_left_shift clshift | Slacker (#55) | rx | this none this |
:IntToHex | Slacker (#55) | rx | this none this |
:primesto(old) | Hacker (#60) | rx | this none this |
:primesto | Hacker (#60) | rx | this none this |
:eqnsolve | Hacker (#60) | rx | this none this |
:rotate | Hacker (#60) | rx | this none this |
:logn | Hacker (#60) | rx | this none this |
:odd even | Hacker (#60) | rx | this none this |
2 files on Math Utilities (#33) [Examine]
Name | Size | Access | URL |
---|---|---|---|
_cvs | 4371 | public | Download |
desc | 2029 | public | Download |